Supported by the Bavaria California Technology Center
17 – 21 October 2022 – UC Irvine, California
With the recent successful developments in artificial intelligence, several research activities are being carried out to bring self-X properties (as self-adaptivity, self-awareness, self-organization, self-healing, etc.) to embedded systems, leading the path toward smart embedded systems. One key step is to abstract the complexity of enabling self-X properties into a model allowing the control and steering of a system’s dynamics at runtime, to enable these self-X features.
Research groups of the University of California, Irvine (UCI), Technical University of Munich (TUM) and Technische Universität Braunschweig have proposed a model called the ‘Information Processing Factory’ (IPF) that aims to show how these self-X properties can be achieved across multiple abstraction levels of a Multi-Processor System-on-Chip (MPSoC) platform and for a mixed critical application scenario. Based on a platform-centric design approach, IPF combines self-organized learning and formal reactive methods to guarantee the applicability of such self-X systems in safety-critical and high-availability applications.
The Wolfgang Hillen Summer School by UCI and TUM wants to share the finding of IPF in an interactive and practical manner with three goals in mind:
The Wolfgang Hillen Summer School takes place at UCI with experts from local technology companies to present the State of the Art of self-X systems in industry and researchers from University of California, Irvine, Technical University of Munich and Technische Universität Braunschweig conveying the IPF concept and obtained results in form of seminars and workshops.
The 2022 Wolfgang Hillen Summer School will be held at the University of California, Irvine (UCI).
Questions about submissions should be emailed to flo.maurer@tum.de or minjun.seo@uci.edu.
Prof. Andreas Herkersdorf (LIS ,TUM)
Prof. Fadi Kurdahi (CECS, UCI)
Prof. Nikil Dutt (CECS, UCI)
Prof. Rolf Ernst (IDA, TUBS)
Prof. Bryan Donyanavard (SDSU)
We like to thank for the financial support by the Bavaria California Technology Center (BaCaTeC).
Day 1 - October 17, 2022 (2430 Engineering Hall) | |||
Time | Session | Topic | Speaker |
08:30 | Opening Remarks | Welcome to the Wolfgang-Hillen-Summer-School | Andreas Herkersdorf/Fadi Kurdahi |
08:40 | Introductions | Informal Exchange (incl. games for more interaction) | All |
09:00 | Talks | Safety Of The Intended Functionality (SOTIF) for Autonomous Driving | Shaoshan Liu, PerceptIn |
09:35 | Safety Considerations in Vehicle Level Hardware Layout for AV | Brian Brown, Mercedes Benz | |
10:10 | Break | ||
10:25 | Talks | Frontiers of Virtual AV Training and Testing | Ahmed Nassar, nVIDIA |
11:00 | Assured Autonomy through Formal Verification of NN Controllers | Yasser Shoukry, UCI | |
11:35 | Dynamic ML Architectures for Building Energy-Efficient Autonomous Systems | Mohammad Al Faruque, UCI | |
12:10 | Lunch | ||
13:30 | Talks | Trust, But Verify: Towards Self-Aware, Safe, Autonomous Self-Driving Systems | Fadi Kurdahi, UCI |
14:05 | Explainable Reinforcement-based Learning Classifier Tables for Self-Adaptive MPSoC | Andreas Herkersdorf, TUM | |
14:40 | Vehicle as a cache - a data centric platform for the IPF paradigm | Rolf Ernst, TU Braunschweig | |
15:15 | Break | ||
15:30 | Talks | Self-Awareness and Approximation for Energy-Efficient Memory Systems | Nikil Dutt, UCI |
16:05 | Resource-aware Autonomy in Networked Mobile Devices | Bryan Donyanavard, SDSU | |
16:40 | Cyclops: Open Platform for Scale Truck Platooning (2430 EH) | Jason (Jong-Chan) Kim, Kookmin University, Korea | |
17:15 | Wrap-Up | ||
18:30 | BBQ | @Los Trancos BBQ Area (adjacent to the pool, 1776 Los Trancos Dr, Irvine, CA 92617) |
Day 2 - October 18, 2022 (2430 Engineering Hall, 3206 Engineering Hall, 4111 Engineering Hall) | |||||
Time | Session | Topic | Coordinator | ||
09:00 | Opening | Overview of day | Andreas/Fadi | ||
09:20 | Goals | Goals of today by each group (2430 EH) | Flo/Minjun | ||
09:45 | Break | ||||
10:00 | Workshop Introduction | Truck Platooning (4111 EH) | ML Controller + FPGA ML (2430 EH) | Distributed Data Management (3206 EH) | |
10:40 | |||||
11:20 | |||||
12:00 | Lunch | ||||
13:30 | Familiarize with toolchains I | ||||
14:10 | |||||
14:50 | |||||
15:30 | |||||
16:15 | Break | ||||
16:30 | Present Achievements | ||||
17:10 | |||||
18:00 | End of Sessions |
Day 3 - October 19, 2022 | |||||
Time | Session | Topic | Coordinator | ||
09:00 | Opening | Overview of day | Rolf/Nik | ||
09:30 | Goals | Goals of today by each group | Flo/Minjun | ||
09:50 | Break | ||||
10:00 | WS Part I
| ||||
10:40 | |||||
11:20 | |||||
12:00 | Lunch | ||||
13:30 | WS Part II | ||||
14:10 | |||||
14:50 | |||||
15:30 | |||||
16:15 | Break | ||||
16:30 | Present Achievements | ||||
17:10 | |||||
18:00 | End of Sessions |
Day 4 - October 20, 2022 | |||||
Time | Session | Topic | Coordinator | ||
09:00 | Opening | Overview of day | Rolf/Nik | ||
09:30 | Goals | Goals of today by each group | Flo/Minjun | ||
09:50 | Break | ||||
10:00 | WS Part III
| ||||
10:40 | |||||
11:20 | |||||
12:00 | Lunch | ||||
13:30 | WS Part IV | ||||
14:10 | |||||
14:50 | |||||
15:30 | |||||
16:15 | Break | ||||
16:30 | Present Achievements | ||||
17:10 | |||||
18:00 | Special Dinner | Newport Landing Restaurant |
Day 5 - October 21, 2022 | |||||
Time | Session | Topic | Coordinator | ||
09:00 | Opening | Overview of day | Rolf/Nik | ||
09:30 | Goals | Goals of today by each group | |||
09:50 | Break | ||||
10:00 | Final Presentation | Truck Platooning Platform / Testbed | |||
11:00 | ML Controller + FPGA ML | ||||
12:00 | Lunch | ||||
13:30 | Final Presentation | Distributed Data Management | |||
14:30 | Workshop Recap | ||||
15:00 | Closing Remarks | Nik, Rolf, Andreas, Fadi | |||
16:30 | Social Event | BeachVolley (optional) | |||
sunset | Social Event | ChatNight@BBQ (optional) |
Visits: 71336